Financial Summary
Mercy Corps and Global Partners: Support, Revenue and Expenditures:
| Support and Revenue | FY 2008 | FY 2007 |
| Proyecto Aldea Global | 1,560,197 | 1,543,262 |
| Mercy Corps Scotland | 17,823,593 | 20,835,812 |
| Mercy Corps U.S. | 93,375,416 | 82,931,813 |
| Mercy Corps U.S. Material Aid | 36,239,201 | 31,239,572 |
| Total Support and Revenue | 148,998,408 | 136,550,461 |
Expenditures
| Programme | ||
| Proyecto Aldea Global | 1,611,118 | 1,276,631 |
| Mercy Corps Scotland | 15,014,429 | 18,841,029 |
| Mercy Corps U.S. | 107,150,211 | 96,783,771 |
| Total Programme | 123,775,759 | 116,901,432 |
| Support Services | ||
| General and Administration | 11,692,747 | 11,692,747 |
| Resource Development | 6,921,509 | 6,634,565 |
| Total Support Services | 18,550,126 | 18,550,126 |
| Loss | 673,920 | 1,649,789 |
| Total Expenditures | 142,999,806 | 135,539,532 |
| Net | 5,998,602 | 1,010,928 |

Share this page on Twitter ›
Share this page on Facebook ›
Share this page by Email ›

Mercy Corps on the Web